1/2" Sq. Drive Double Hex Industrial Socket (Metric)
| Part No. | Nom. Size A/F | Socket End. Dia | Drive End Dia | Approx.OAL |
| MS2-8 | 8 | 13.8 | 23 | 40 |
| MS2-9 | 9 | 15 | 23 | 40 |
| MS2-10 | 10 | 16.1 | 23 | 40 |
| MS2-11 | 11 | 17.6 | 23 | 40 |
| MS2-12 | 12 | 18.8 | 23 | 40 |
| MS2-13 | 13 | 19.6 | 23 | 40 |
| MS2-14 | 14 | 21.3 | 23 | 40 |
| MS2-15 | 15 | 23 | 23 | 40 |
| MS2-16 | 16 | 23.7 | 23.7 | 40 |
| MS2-17 | 17 | 25 | 25 | 40 |
| MS2-18 | 18 | 26.3 | 26.3 | 42 |
| MS2-19 | 19 | 27.5 | 27.5 | 42 |
| MS2-20 | 20 | 28.8 | 28.8 | 42 |
| MS2-21 | 21 | 30 | 28 | 42 |
| MS2-22 | 22 | 31.3 | 30 | 42 |
| MS2-23 | 23 | 32.5 | 30 | 42 |
| MS2-24 | 24 | 33.5 | 30 | 42 |
| MS2-25 | 25 | 35 | 30 | 42 |
| MS2-26 | 26 | 36.3 | 30 | 42 |
| MS2-27 | 27 | 37.5 | 30 | 42 |
| MS2-28 | 28 | 38.7 | 32 | 42 |
| MS2-29 | 29 | 40.1 | 32 | 42 |
| MS2-30 | 30 | 41.1 | 32 | 45 |
| MS2-31 | 31 | 42.5 | 34 | 45 |
| MS2-34 | 34 | 46.1 | 36 | 48 |
| MS2-36 | 36 | 48.5 | 36 | 48 |
| MS2-38 | 38 | 51 | 36 | 48 |
| MS2-40 | 40 | 53.5 | 36 | 48 |
| MS2-41 | 41 | 54.7 | 38 | 48 |

Price:
Price 200 INR / Piece
Minimum Order Quantity : 120 Piece
Type : Other, Impact Extension Socket
Material : Alloy Steel
Dimensions : Available in various lengths (e.g., 3 / 6 / 12)
Power Source : Manual / Impact Wrench Operated
Price 200 INR / Piece
Minimum Order Quantity : 120 Piece
Type : Other, Single Hex Impact Socket
Material : Chrome Molybdenum Steel (CrMo)
Dimensions : 1/4 Square Drive
Power Source : Manual (Hand Tools)
Price 200 INR / Piece
Minimum Order Quantity : 120 Piece
Type : Other, Deep Impact Socket (Single Hex)
Material : High Grade Alloy Steel
Dimensions : 3/8 Inch Square Drive Inch (in)
Power Source : Manual (Hand Tool)
Price 200 INR / Piece
Minimum Order Quantity : 120 Piece
Type : Other, Single Hex Impact Socket (Metric)
Material : Alloy Steel
Dimensions : 3/8 inch Square Drive
Power Source : Manual